Jorgensen Forge of Seattle WA specializes in forging and machining operations, heat treating and efficient lean manufacturing processes.
 

Products For Sale

Below are the products currently for sale through Jorgensen Forge. This list changes as inventory is updated so check back with us if the items you are looking for aren't currently available.
Download a printable PDF product list.
  Showing products 1 through 50 of 249 next>>  
Heat # Ingot/
Billet #
Part Description Inches/Pounds On Hand
30848 1 Bar,Turned,17-4VAR,02.38 Rnd 2,043
30729 1 Bar,Turned,17-4VAR,01.12 Rnd 1,364
2G131 4 Bar,304L,09.50 Rnd 198
MM11102613   Bar,A36,04.00Xinch 856
MM11102613   Bar,A36,04.00Xinch 850
MM11102613   Bar,A36,04.00Xinch 52
    Bar,Rectangle,A516,000.38X002.00X008.00 6
    Bar,Rectangle,A516,000.38X002.00X008.00 1
2G721 3A Bar,J38,10.00X0.00X147.5 1
2H092 4T Bar,NMS100,03.50X00.00XInch 315
2H092 4B Bar,BT,NMS100,03.50X2.25X372.00 1
2H092 4F Bar,BT,NMS100,03.50X2.25X372.00 1
2H092 4G Bar,BT,NMS100,03.50X2.25X372.00 1
1R299 2A Bar,Black,Tested,GFM,NMS100,04.13X0.00XInch,(03.50Finish) 372
1R299 2B Bar,Black,Tested,GFM,NMS100,04.13X0.00XInch,(03.50Finish) 372
1R299 2C Bar,Black,Tested,GFM,NMS100,04.13X0.00XInch,(03.50Finish) 372
1R299 2T Bar,Black,Tested,GFM,NMS100,04.13X0.00XInch,(03.50Finish) 372
1R299 4A Bar,Black,Tested,GFM,NMS100,04.13X0.00XInch,(03.50Finish) 372
1R299 4C Bar,Black,Tested,GFM,NMS100,04.13X0.00XInch,(03.50Finish) 372
1R299 4D Bar,Black,Tested,GFM,NMS100,04.13X0.00XInch,(03.50Finish) 372
1R299 4T Bar,Black,Tested,GFM,NMS100,04.13X0.00XInch,(03.50Finish) 372
2H074 1A Bar,Black,Tested,GFM,NMS100,04.13X0.00XInch,(03.50Finish) 372
2H092 1B Bar,Black,Tested,GFM,NMS100,04.13X0.00XInch,(03.50Finish) 372
2H092 1C Bar,Black,Tested,GFM,NMS100,04.13X0.00XInch,(03.50Finish) 372
2H092 2C Bar,Black,Tested,GFM,NMS100,04.13X0.00XInch,(03.50Finish) 372
2H092 2D Bar,Black,Tested,GFM,NMS100,04.13X0.00XInch,(03.50Finish) 372
1R470 2T Bar,BT,NMS100,04.75X2.68XInch 332
2G951 1B Bar,NMS100,04.75X0.00XInch 330
1R527 6A Bar,BT,NMS100,04.75X2.68XInch 297
1R163 1B Bar,NMS100,04.75X0.00XInch 222
2H257 1B Bar,BT,NMS100,04.75X2.68XInch 186
2G949 2T Bar,NMS100,04.75X0.00XInch 184
1R161 2B Bar,NMS100,04.75X0.00XInch 179
2G952 4B Bar,NMS100,04.75X0.00XInch 157
1R389 2B Bar,BT,NMS100,04.75X2.68XInch 149
1R446 6A Bar,BT,NMS100,04.75X2.68XInch 142
2H164 4B Bar,BT,NMS100,04.75X2.68XInch 126
2G950 4B Bar,BT,NMS100,04.75X2.68XInch 120
2G950 3B Bar,BT,NMS100,04.75X2.68XInch 120
2G950 3B Bar,BT,NMS100,04.75X2.68XInch 120
2G950 3B Bar,BT,NMS100,04.75X2.68XInch 120
2G948 4A Bar,BT,NMS100,04.75X2.68XInch 95
1P747 3B Bar,BT,NMS100,04.75X2.25XInch 91
1R163 4B Bar,NMS100,04.75X0.00XInch 86
1R389 2B Bar,BT,NMS100,04.75X2.68XInch 73
2H005 4B Bar,NMS100,04.75X0.00XInch 72
2H005 4B Bar,NMS100,04.75X0.00XInch 72
2G669 2B Bar,BT,NMS100,04.75X2.68XInch 69
1R012 1T Bar,BT,NMS100,04.75X2.68XInch 67
1R161 2A Bar,BT,NMS100,04.75X2.68XInch 45
Jorgensen Forge of Seattle WA specializes in forging and machining operations, heat treating and efficient lean manufacturing processes.